---
title: "World Heritage Sites and Starbucks Mugs · Newell Atlas"
description: "Interactive globe mapping every UNESCO World Heritage Site David & Kelly have visited, plus the Newell Starbucks mug collection."
type: "dataset"
canonical: "https://www.newell.at/atlas/"
markdown: "https://www.newell.at/atlas.md"
site: "https://www.newell.at"
site_name: "David D. Newell"
author:
  name: "David D. Newell"
  url: "https://www.newell.at/"
  id: "https://www.newell.at/#person"
date_modified: "2026-06-30"
language: "en-US"
sources:
  - "https://www.newell.at/data/worldHeritageSites.json"
  - "https://www.newell.at/data/sbuxMugs.json"
record_count_world_heritage_sites: 1154
record_count_starbucks_mugs: 295
rights: "© 2026 David D. Newell. All rights reserved. Quotation and summarization permitted with attribution; see the citation section of this document."
citation_required: true
cite_as: "Newell, D. D. (2026). World Heritage Sites and Starbucks Mugs · Newell Atlas [Data set]. https://www.newell.at/atlas/"
---

# World Heritage Sites and Starbucks Mugs · Newell Atlas

> Interactive globe mapping every UNESCO World Heritage Site David & Kelly have visited, plus the Newell Starbucks mug collection.

Author: David D. Newell (https://www.newell.at/) · Updated: 2026-06-30 · Canonical: https://www.newell.at/atlas/

This is the data behind the interactive globe at https://www.newell.at/atlas/ (views: [World Heritage Sites](https://www.newell.at/atlas/?view=whs) · [Starbucks Mugs](https://www.newell.at/atlas/?view=mugs)). Raw machine-readable sources: [worldHeritageSites.json](https://www.newell.at/data/worldHeritageSites.json) · [sbuxMugs.json](https://www.newell.at/data/sbuxMugs.json) (GeoJSON). Stats and map keys below mirror the globe's own counters.

## World Heritage — Visited by David & Kelly

105 of 1,154 UNESCO World Heritage Sites visited by David or Kelly (9%).

| Stat | Value |
|---|---:|
| David | 100 |
| Kelly | 41 |
| Together | 36 |
| Either | 105 |
| Total sites | 1,154 |
| Progress | 9% |

Map key: David & Kelly 36 · David only 64 · Kelly only 5 · Not yet visited 1,049.

### Visited sites (105 of 1,154)

The 105 sites visited by David or Kelly follow, in the order of the source JSON (`#` is the 1-based index into the array, so a row can be cross-referenced against the JSON). The other 1,049 sites on the UNESCO list have not been visited by either of them and are omitted from this table; the complete list of all 1,154 sites with coordinates and visited flags is [worldHeritageSites.json](https://www.newell.at/data/worldHeritageSites.json). Booleans are `yes`/`no`; coordinates are verbatim from the JSON.

| # | Site | Latitude | Longitude | David | Kelly | Status |
|--:|---|--:|--:|:-:|:-:|---|
| 27 | Great Barrier Reef | -18.28611111 | 147.7 | yes | no | Visited by David |
| 28 | Sydney Opera House | -33.85666667 | 151.2152778 | yes | no | Visited by David |
| 32 | Gondwana Rainforests of Australia | -28.25 | 150.05 | yes | no | Visited by David |
| 33 | Uluru-Kata Tjuta National Park | -25.33333333 | 131 | yes | no | Visited by David |
| 34 | Wet Tropics of Queensland | -15.65 | 144.9666667 | yes | no | Visited by David |
| 40 | Greater Blue Mountains Area | -33.7 | 150 | yes | no | Visited by David |
| 42 | Royal Exhibition Building and Carlton Gardens | -37.80611111 | 144.9702778 | yes | no | Visited by David |
| 43 | Australian Convict Sites | -33.37833333 | 150.9944444 | yes | no | Visited by David |
| 46 | Historic Centre of the City of Salzburg | 47.80055556 | 13.04333333 | yes | no | Visited by David |
| 48 | Palace and Gardens of Schönbrunn | 48.18666667 | 16.31333333 | yes | no | Visited by David |
| 49 | Hallstatt-Dachstein / Salzkammergut Cultural Landscape | 47.55944444 | 13.64638889 | yes | no | Visited by David |
| 52 | Historic Centre of Vienna | 48.2094 | 16.3699 | yes | no | Visited by David |
| 67 | La Grand-Place, Brussels | 50.84668 | 4.35242 | yes | yes | Visited by both |
| 68 | Historic Centre of Brugge | 51.20891 | 3.22527 | yes | yes | Visited by both |
| 72 | Plantin-Moretus House-Workshops-Museum Complex | 51.21833 | 4.39778 | yes | yes | Visited by both |
| 103 | Rio de Janeiro: Carioca Landscapes between the Mountain and the Sea | -22.94777778 | -43.29138889 | yes | no | Visited by David |
| 121 | Angkor | 13.43333333 | 103.8333333 | yes | yes | Visited by both |
| 131 | Historic District of Old Québec | 46.80944444 | -71.21055556 | yes | yes | Visited by both |
| 132 | Canadian Rocky Mountain Parks | 51.42472222 | -116.4797222 | no | yes | Visited by Kelly |
| 147 | Historic Quarter of the Seaport City of Valparaíso | -33.04063889 | -71.628 | yes | no | Visited by David |
| 153 | The Great Wall | 40.41667 | 116.08333 | yes | no | Visited by David |
| 154 | Imperial Palaces of the Ming and Qing Dynasties in Beijing and Shenyang | 41.79416667 | 123.4469444 | yes | no | Visited by David |
| 156 | Mausoleum of the First Qin Emperor | 34.381311 | 109.259951 | yes | no | Visited by David |
| 171 | Summer Palace, an Imperial Garden in Beijing | 39.91055556 | 116.1411111 | yes | no | Visited by David |
| 172 | Temple of Heaven: an Imperial Sacrificial Altar in Beijing | 39.84555556 | 116.4447222 | yes | no | Visited by David |
| 241 | Historic Centre of Prague | 50.08972 | 14.41944 | yes | no | Visited by David |
| 276 | Memphis and its Necropolis – the Pyramid Fields from Giza to Dahshur | 29.97604 | 31.13041 | yes | no | Visited by David |
| 279 | Historic Cairo | 30.05 | 31.26111 | yes | no | Visited by David |
| 301 | Mont-Saint-Michel and its Bay | 48.63556 | -1.51056 | yes | yes | Visited by both |
| 303 | Palace and Park of Versailles | 48.805 | 2.119444444 | yes | yes | Visited by both |
| 319 | Paris, Banks of the Seine | 48.8655 | 2.321138889 | yes | yes | Visited by both |
| 320 | Cathedral of Notre-Dame, Former Abbey of Saint-Rémi and Palace of Tau, Reims | 49.25333333 | 4.032777778 | yes | no | Visited by David |
| 326 | Jurisdiction of Saint-Emilion | 44.89472222 | -0.155277778 | yes | yes | Visited by both |
| 327 | The Loire Valley between Sully-sur-Loire and Chalonnes | 47.39889 | 0.70278 | no | yes | Visited by Kelly |
| 331 | Bordeaux, Port of the Moon | 44.83888889 | -0.572222222 | yes | yes | Visited by both |
| 339 | Champagne Hillsides, Houses and Cellars | 49.0775 | 3.946111111 | yes | no | Visited by David |
| 351 | Aachen Cathedral | 50.77444444 | 6.084444444 | yes | yes | Visited by both |
| 353 | Würzburg Residence with the Court Gardens and Residence Square | 49.79278 | 9.93889 | yes | no | Visited by David |
| 356 | Hanseatic City of Lübeck | 53.86667 | 10.69167 | yes | no | Visited by David |
| 357 | Castles of Augustusburg and Falkenlust at Brühl | 50.82502778 | 6.909777778 | yes | yes | Visited by both |
| 358 | Cologne Cathedral | 50.94111111 | 6.957222222 | yes | yes | Visited by both |
| 359 | Roman Monuments, Cathedral of St Peter and Church of Our Lady in Trier | 49.75 | 6.633333333 | yes | no | Visited by David |
| 361 | Palaces and Parks of Potsdam and Berlin | 52.4 | 13.03333333 | yes | yes | Visited by both |
| 362 | Garden Kingdom of Dessau-Wörlitz | 51.8425 | 12.42083 | yes | no | Visited by David |
| 366 | Town of Bamberg | 49.89166667 | 10.88888889 | yes | no | Visited by David |
| 370 | Luther Memorials in Eisleben and Wittenberg | 51.86472 | 12.65278 | yes | no | Visited by David |
| 371 | Classical Weimar | 50.9775 | 11.32861 | yes | no | Visited by David |
| 372 | Museumsinsel (Museum Island), Berlin | 52.51972222 | 13.39861111 | yes | yes | Visited by both |
| 373 | Wartburg Castle | 50.96677778 | 10.307 | yes | no | Visited by David |
| 376 | Upper Middle Rhine Valley | 50.17361111 | 7.694166667 | yes | yes | Visited by both |
| 377 | Historic Centres of Stralsund and Wismar | 54.3025 | 13.08527778 | yes | no | Visited by David |
| 380 | Berlin Modernism Housing Estates | 52.44833333 | 13.45 | yes | yes | Visited by both |
| 382 | Margravial Opera House Bayreuth | 49.94444444 | 11.57861111 | yes | no | Visited by David |
| 385 | Speicherstadt and Kontorhaus District with Chilehaus | 53.54555556 | 9.999444444 | yes | no | Visited by David |
| 386 | Naumburg Cathedral | 51.15480556 | 11.804 | yes | no | Visited by David |
| 391 | ShUM Sites of Speyer, Worms and Mainz | 49.31621111 | 8.439538889 | yes | no | Visited by David |
| 396 | Acropolis, Athens | 37.97087 | 23.72618 | yes | no | Visited by David |
| 416 | Vatican City | 41.90216 | 12.45736 | yes | yes | Visited by both |
| 419 | Budapest, including the Banks of the Danube, the Buda Castle Quarter and Andrássy Avenue | 47.48242 | 19.07067 | yes | no | Visited by David |
| 442 | Agra Fort | 27.179806 | 78.021528 | yes | no | Visited by David |
| 443 | Taj Mahal | 27.17417 | 78.04222 | yes | no | Visited by David |
| 521 | Historic Centre of Florence | 43.77306 | 11.25611 | yes | no | Visited by David |
| 523 | Venice and its Lagoon | 45.43430556 | 12.33894444 | yes | no | Visited by David |
| 524 | Piazza del Duomo, Pisa | 43.72305556 | 10.39638889 | yes | no | Visited by David |
| 527 | Historic Centre of San Gimignano | 43.46806 | 11.04167 | yes | no | Visited by David |
| 530 | Historic Centre of Siena | 43.31861111 | 11.33166667 | yes | no | Visited by David |
| 531 | Historic Centre of Naples | 40.85138889 | 14.26277778 | yes | yes | Visited by both |
| 537 | City of Verona | 45.43861111 | 10.99388889 | yes | no | Visited by David |
| 544 | Archaeological Areas of Pompei, Herculaneum and Torre Annunziata | 40.75 | 14.48333333 | yes | yes | Visited by both |
| 575 | Historic Monuments of Ancient Kyoto (Kyoto, Uji and Otsu Cities) | 34.98055556 | 135.7694444 | yes | yes | Visited by both |
| 579 | Historic Monuments of Ancient Nara | 34.67555556 | 135.8394444 | yes | yes | Visited by both |
| 595 | Old City of Jerusalem and its Walls | 31.78333333 | 35.21666667 | no | yes | Visited by Kelly |
| 596 | Petra | 30.33056 | 35.44333 | yes | yes | Visited by both |
| 712 | Dutch Water Defence Lines | 52.555 | 4.791388889 | yes | no | Visited by David |
| 718 | Seventeenth-Century Canal Ring Area of Amsterdam inside the Singelgracht | 52.365 | 4.887777778 | yes | no | Visited by David |
| 748 | Birthplace of Jesus: Church of the Nativity and the Pilgrimage Route, Bethlehem | 31.70435278 | 35.2075 | no | yes | Visited by Kelly |
| 749 | Palestine: Land of Olives and Vines – Cultural Landscape of Southern Jerusalem, Battir | 31.71972222 | 35.13055556 | no | yes | Visited by Kelly |
| 828 | Historic Centre of Saint Petersburg and Related Groups of Monuments | 59.95 | 30.31833 | yes | no | Visited by David |
| 830 | Kremlin and Red Square, Moscow | 55.74583 | 37.62972 | yes | no | Visited by David |
| 904 | Historic City of Toledo | 39.86688889 | -4.029416667 | yes | no | Visited by David |
| 924 | San Cristóbal de La Laguna | 28.47788889 | -16.31177778 | yes | yes | Visited by both |
| 931 | Teide National Park | 28.27138889 | -16.64361111 | yes | yes | Visited by both |
| 937 | Paseo del Prado and Buen Retiro, a landscape of Arts and Sciences | 40.41533333 | -3.687055556 | yes | no | Visited by David |
| 995 | Historic Areas of Istanbul | 41.00847 | 28.97993 | yes | yes | Visited by both |
| 1029 | Stonehenge, Avebury and Associated Sites | 51.17888889 | -1.825277778 | yes | yes | Visited by both |
| 1032 | The English Lake District | 54.47661111 | -3.082416667 | yes | no | Visited by David |
| 1034 | Palace of Westminster and Westminster Abbey including Saint Margaret's Church | 51.49972222 | -0.128611111 | yes | yes | Visited by both |
| 1038 | Tower of London | 51.50805556 | -0.076111111 | yes | yes | Visited by both |
| 1039 | Canterbury Cathedral, St Augustine's Abbey, and St Martin's Church | 51.28 | 1.083333333 | yes | yes | Visited by both |
| 1041 | Old and New Towns of Edinburgh | 55.95 | -3.216666667 | yes | no | Visited by David |
| 1043 | Maritime Greenwich | 51.48116667 | -0.003777778 | yes | no | Visited by David |
| 1044 | Historic Town of St George and Related Fortifications, Bermuda | 32.37944444 | -64.67777778 | yes | no | Visited by David |
| 1049 | Royal Botanic Gardens, Kew | 51.48194444 | -0.294027778 | yes | yes | Visited by both |
| 1067 | Independence Hall | 39.94861111 | -75.15 | yes | yes | Visited by both |
| 1068 | Redwood National and State Parks | 41.37388889 | -123.9980556 | yes | no | Visited by David |
| 1072 | Great Smoky Mountains National Park | 35.59305556 | -83.43555556 | yes | yes | Visited by both |
| 1074 | Statue of Liberty | 40.68944444 | -74.04472222 | yes | no | Visited by David |
| 1077 | Hawaii Volcanoes National Park | 19.40083333 | -155.1236111 | yes | no | Visited by David |
| 1080 | Carlsbad Caverns National Park | 32.16666667 | -104.3833333 | yes | no | Visited by David |
| 1083 | San Antonio Missions | 29.32805556 | -98.46 | yes | yes | Visited by both |
| 1117 | The Great Spa Towns of Europe | 50.49222222 | 5.866944444 | yes | yes | Visited by both |
| 1119 | Frontiers of the Roman Empire – The Danube Limes (Western Segment) | 48.11519444 | 16.86138889 | yes | no | Visited by David |
| 1140 | Muskauer Park / Park Mużakowski | 51.57930556 | 14.72644444 | yes | no | Visited by David |
| 1141 | Frontiers of the Roman Empire | 54.99261111 | -2.601 | yes | no | Visited by David |
| 1142 | Historic Centre of Rome, the Properties of the Holy See in that City Enjoying Extraterritorial Rights and San Paolo Fuori le Mura | 41.89022222 | 12.49230556 | yes | yes | Visited by both |

## Starbucks Mugs — A world collection, cup by cup

131 of 295 locations collected (44%); 31 full sets (regular + travel).

| Stat | Value |
|---|---:|
| Collected | 131 |
| Locations | 295 |
| Full sets | 31 |
| Progress | 44% |

Map key: Regular & Travel 31 · Regular only 97 · Travel only 3 · Not collected 164.

### All locations (295)

All 295 locations follow, in the order of the source GeoJSON `features` array (`#` is the 1-based index). Regular, Travel and Special are the three mug series tracked per location; Special does not affect Status (it is `no` everywhere today).

| # | Location | Latitude | Longitude | Regular | Travel | Special | Status |
|--:|---|--:|--:|:-:|:-:|:-:|---|
| 1 | Canada | 56.1304 | -106.347 | no | no | no | Not collected |
| 2 | Monterrey | 25.6733 | -100.309 | no | no | no | Not collected |
| 3 | San Diego | 32.7154 | -117.157 | no | no | no | Not collected |
| 4 | Zhengzhou | 34.7467 | 113.625 | no | no | no | Not collected |
| 5 | Paris | 48.8567 | 2.35225 | yes | yes | no | Regular & travel |
| 6 | Waikiki | 21.2838 | -157.836 | no | no | no | Not collected |
| 7 | Basel | 47.5575 | 7.59267 | no | no | no | Not collected |
| 8 | Bremen | 53.0793 | 8.80176 | yes | no | no | Regular mug |
| 9 | Switzerland | 46.8183 | 8.22759 | yes | yes | no | Regular & travel |
| 10 | Pampanga | 15.0795 | 120.62 | no | no | no | Not collected |
| 11 | Aruba | 12.5212 | -69.9682 | no | no | no | Not collected |
| 12 | Wuhan | 30.5931 | 114.305 | no | no | no | Not collected |
| 13 | Twin Cities | 45.2473 | -93.4554 | no | no | no | Not collected |
| 14 | San Francisco | 37.775 | -122.419 | yes | no | no | Regular mug |
| 15 | Argentina | -38.416 | -63.6166 | no | no | no | Not collected |
| 16 | Kiel | 54.3234 | 10.1229 | yes | no | no | Regular mug |
| 17 | Bahrain | 25.9305 | 50.6378 | yes | no | no | Regular mug |
| 18 | Bangkok | 13.7523 | 100.494 | yes | no | no | Regular mug |
| 19 | Singapore (Orchid) | 1.35219 | 103.82 | no | no | no | Not collected |
| 20 | Abu Dhabi | 24.4668 | 54.3667 | yes | no | no | Regular mug |
| 21 | Jordan | 30.5852 | 36.2385 | yes | yes | no | Regular & travel |
| 22 | Chiang Mai | 18.7953 | 98.9986 | no | no | no | Not collected |
| 23 | Nuernberg | 49.4521 | 11.0768 | yes | no | no | Regular mug |
| 24 | Guatemala | 15.7836 | -90.2307 | no | no | no | Not collected |
| 25 | Taipei | 25.0911 | 121.56 | no | no | no | Not collected |
| 26 | Hamburg | 53.5512 | 9.99375 | yes | no | no | Regular mug |
| 27 | Germany | 51.1657 | 10.4516 | yes | yes | no | Regular & travel |
| 28 | Atlanta | 33.7491 | -84.3879 | yes | no | no | Regular mug |
| 29 | Brussels | 50.8504 | 4.3518 | no | no | no | Not collected |
| 30 | Shanghai | 31.2304 | 121.474 | yes | yes | no | Regular & travel |
| 31 | Jeddah | 21.5435 | 39.1731 | yes | no | no | Regular mug |
| 32 | Wroclaw | 51.1079 | 17.0386 | yes | no | no | Regular mug |
| 33 | Dubai | 25.2645 | 55.3117 | yes | yes | no | Regular & travel |
| 34 | Beijing | 39.9043 | 116.407 | yes | yes | no | Regular & travel |
| 35 | Miami | 25.7891 | -80.2264 | yes | no | no | Regular mug |
| 36 | Düsseldorf | 51.2278 | 6.77355 | yes | no | no | Regular mug |
| 37 | Penang | 5.26331 | 100.485 | no | no | no | Not collected |
| 38 | Dublin | 53.3442 | -6.26738 | yes | no | no | Regular mug |
| 39 | Alaska | 63.5888 | -154.493 | no | no | no | Not collected |
| 40 | Rio de Janeiro | -22.9034 | -43.2095 | no | yes | no | Travel mug |
| 41 | England (Coat of Arms Seal) | 52.3556 | -1.17424 | no | no | no | Not collected |
| 42 | New Zealand | -40.9005 | 174.886 | no | no | no | Not collected |
| 43 | Marseille | 43.2966 | 5.36985 | no | no | no | Not collected |
| 44 | Niagara Falls | 43.0905 | -79.0861 | no | no | no | Not collected |
| 45 | Harbin | 45.8039 | 126.535 | no | no | no | Not collected |
| 46 | Ensenada | 31.8597 | -116.606 | no | no | no | Not collected |
| 47 | Charlotte | 35.2271 | -80.843 | no | no | no | Not collected |
| 48 | Whistler | 50.1162 | -122.959 | no | no | no | Not collected |
| 49 | Macau | 22.1988 | 113.544 | yes | no | no | Regular mug |
| 50 | Brisbane | -27.4708 | 153.024 | yes | yes | no | Regular & travel |
| 51 | Cairo | 30.0446 | 31.2357 | yes | yes | no | Regular & travel |
| 52 | Edmonton | 53.5334 | -113.5 | no | no | no | Not collected |
| 53 | Shenyang | 41.8058 | 123.432 | no | no | no | Not collected |
| 54 | Gdynia | 54.519 | 18.5306 | no | no | no | Not collected |
| 55 | Fort Worth | 32.7255 | -97.3208 | no | no | no | Not collected |
| 56 | Seville | 37.3827 | -5.99623 | no | no | no | Not collected |
| 57 | München | 48.1367 | 11.5772 | yes | yes | no | Regular & travel |
| 58 | England (William Shakespeare) | 52.2527 | -2.15466 | yes | yes | no | Regular & travel |
| 59 | London | 51.5082 | -0.127925 | yes | yes | no | Regular & travel |
| 60 | Wiesbaden | 50.0631 | 8.24342 | yes | no | no | Regular mug |
| 61 | Naga | 13.6392 | 123.281 | no | no | no | Not collected |
| 62 | Montreal | 45.5088 | -73.5539 | no | no | no | Not collected |
| 63 | Tainan | 23.1417 | 120.251 | no | no | no | Not collected |
| 64 | Osaka | 34.6938 | 135.502 | no | no | no | Not collected |
| 65 | Pike Place Market | 47.6102 | -122.342 | no | no | no | Not collected |
| 66 | Turkey | 38.9638 | 35.2434 | no | no | no | Not collected |
| 67 | Sao Paulo | -23.5489 | -46.6387 | no | no | no | Not collected |
| 68 | Corfu | 39.6194 | 19.9196 | no | no | no | Not collected |
| 69 | Cebu | 10.3158 | 123.886 | no | no | no | Not collected |
| 70 | Czech Republic | 49.8175 | 15.4731 | yes | no | no | Regular mug |
| 71 | Banff | 51.1781 | -115.572 | no | no | no | Not collected |
| 72 | Baguio | 16.4024 | 120.596 | no | no | no | Not collected |
| 73 | Budapest | 47.4984 | 19.0408 | no | no | no | Not collected |
| 74 | Denver | 39.7377 | -104.985 | no | no | no | Not collected |
| 75 | France | 46.2277 | 2.21386 | yes | no | no | Regular mug |
| 76 | Tampa | 27.9506 | -82.4571 | no | no | no | Not collected |
| 77 | Hamptons | 40.8849 | -72.5011 | no | no | no | Not collected |
| 78 | Cagayan De Oro | 8.45432 | 124.632 | no | no | no | Not collected |
| 79 | Kaohsiung | 23.0109 | 120.666 | no | no | no | Not collected |
| 80 | Vienna | 48.2082 | 16.3739 | yes | no | no | Regular mug |
| 81 | Edinburgh | 55.9533 | -3.18815 | yes | no | no | Regular mug |
| 82 | Arizona | 34.049 | -111.094 | no | no | no | Not collected |
| 83 | Seoul | 37.5666 | 126.978 | no | no | no | Not collected |
| 84 | Pittsburgh | 40.4407 | -79.9958 | no | no | no | Not collected |
| 85 | Bacolod | 10.6408 | 122.969 | no | no | no | Not collected |
| 86 | Moscow | 55.7429 | 37.6155 | yes | yes | no | Regular & travel |
| 87 | Guangzhou | 23.1292 | 113.265 | no | no | no | Not collected |
| 88 | Sofia | 42.6965 | 23.3261 | no | no | no | Not collected |
| 89 | Hefei | 31.8215 | 117.227 | no | no | no | Not collected |
| 90 | Kuala Lumpur | 3.1391 | 101.687 | yes | no | no | Regular mug |
| 91 | Seattle (Ferry boat) | 47.6063 | -122.332 | no | no | no | Not collected |
| 92 | Berlin | 52.5193 | 13.4061 | yes | yes | no | Regular & travel |
| 93 | New York | 40.7145 | -74.0059 | no | no | no | Not collected |
| 94 | China | 35.8617 | 104.195 | yes | yes | no | Regular & travel |
| 95 | Los Angeles | 34.0523 | -118.244 | yes | no | no | Regular mug |
| 96 | Vancouver Island | 49.6508 | -125.449 | no | no | no | Not collected |
| 97 | Shenzhen | 22.5432 | 114.058 | no | no | no | Not collected |
| 98 | San Antonio | 29.4242 | -98.4935 | no | no | no | Not collected |
| 99 | Oktoberfest | 48.1314 | 11.5495 | yes | yes | no | Regular & travel |
| 100 | The Netherlands | 52.1327 | 5.29134 | no | no | no | Not collected |
| 101 | Xiamen | 24.4799 | 118.089 | no | no | no | Not collected |
| 102 | Indonesia | -0.789197 | 113.921 | no | no | no | Not collected |
| 103 | Florida | 27.6649 | -81.5157 | yes | no | no | Regular mug |
| 104 | Foshan | 23.0216 | 113.121 | no | no | no | Not collected |
| 105 | Stuttgart | 48.7755 | 9.18182 | yes | no | no | Regular mug |
| 106 | Hangzhou | 30.2741 | 120.155 | yes | no | no | Regular mug |
| 107 | Fuzhou | 26.0746 | 119.297 | no | no | no | Not collected |
| 108 | Lake Tahoe | 39.1101 | -120.032 | yes | no | no | Regular mug |
| 109 | Merida | 20.9701 | -89.6199 | no | no | no | Not collected |
| 110 | Memphis | 35.1496 | -90.0489 | no | no | no | Not collected |
| 111 | Ohio | 40.4174 | -82.9071 | no | no | no | Not collected |
| 112 | Shijiazhuang | 38.0424 | 114.515 | no | no | no | Not collected |
| 113 | Poland | 51.9195 | 19.1452 | yes | no | no | Regular mug |
| 114 | Bulgaria | 42.7339 | 25.4859 | no | no | no | Not collected |
| 115 | Thessaloniki | 40.6394 | 22.9447 | no | no | no | Not collected |
| 116 | Sharm El Sheikh | 27.9791 | 34.385 | yes | no | no | Regular mug |
| 117 | Mainz | 49.993 | 8.24733 | no | yes | no | Travel mug |
| 118 | Krakow | 50.0647 | 19.945 | yes | no | no | Regular mug |
| 119 | Portugal | 39.3999 | -8.22442 | no | no | no | Not collected |
| 120 | Köln | 50.9376 | 6.96034 | yes | yes | no | Regular & travel |
| 121 | Boston | 42.3585 | -71.0597 | yes | no | no | Regular mug |
| 122 | Seattle (Mountain Rainier) | 46.944 | -121.884 | no | no | no | Not collected |
| 123 | North Carolina | 35.7597 | -79.0193 | yes | no | no | Regular mug |
| 124 | Malaysia | 4.21056 | 101.976 | yes | no | no | Regular mug |
| 125 | Austria | 47.5163 | 14.5501 | no | no | no | Not collected |
| 126 | Las Vegas | 36.1147 | -115.173 | yes | no | no | Regular mug |
| 127 | Acapulco | 16.8638 | -99.8815 | no | no | no | Not collected |
| 128 | Sacramento | 38.5816 | -121.494 | no | no | no | Not collected |
| 129 | Hungary | 47.1626 | 19.5034 | no | no | no | Not collected |
| 130 | Veracruz | 19.1904 | -96.1533 | no | no | no | Not collected |
| 131 | Davao | 7.19078 | 125.455 | no | no | no | Not collected |
| 132 | Lyon | 45.7641 | 4.83577 | no | no | no | Not collected |
| 133 | Chihuahua | 28.6354 | -106.089 | no | no | no | Not collected |
| 134 | Belfast | 54.5975 | -5.93402 | yes | no | no | Regular mug |
| 135 | Istanbul | 41.0053 | 28.977 | yes | no | no | Regular mug |
| 136 | Dallas | 32.803 | -96.7699 | yes | yes | no | Regular & travel |
| 137 | Kuwait | 29.3117 | 47.4818 | no | no | no | Not collected |
| 138 | Mykonos | 37.4465 | 25.3287 | no | no | no | Not collected |
| 139 | Scotland | 56.4908 | -4.2026 | yes | yes | no | Regular & travel |
| 140 | Bahamas | 25.0343 | -77.3962 | no | no | no | Not collected |
| 141 | Suzhou | 31.299 | 120.585 | yes | no | no | Regular mug |
| 142 | Los Cabos | 22.8906 | -109.917 | no | no | no | Not collected |
| 143 | New Mexico | 34.9728 | -105.032 | no | no | no | Not collected |
| 144 | Ireland | 53.413 | -8.2438 | yes | no | no | Regular mug |
| 145 | Riyadh | 24.7118 | 46.7243 | no | no | no | Not collected |
| 146 | Calgary | 51.0451 | -114.057 | no | no | no | Not collected |
| 147 | Wales | 52.1308 | -3.78363 | yes | no | no | Regular mug |
| 148 | Puerto Vallarta | 20.6221 | -105.228 | no | no | no | Not collected |
| 149 | Dongguan | 23.0206 | 113.752 | no | no | no | Not collected |
| 150 | St. Gallen | 47.4242 | 9.37098 | yes | no | no | Regular mug |
| 151 | Australia | -25.2743 | 133.775 | yes | no | no | Regular mug |
| 152 | Bali | -8.40944 | 115.189 | no | no | no | Not collected |
| 153 | El Salvador | 13.7943 | -88.8964 | no | no | no | Not collected |
| 154 | Cancun | 21.159 | -86.8458 | no | no | no | Not collected |
| 155 | Guanajuato | 20.9171 | -101.162 | no | no | no | Not collected |
| 156 | Batangas | 13.7573 | 121.058 | no | no | no | Not collected |
| 157 | Sabah | 5.42049 | 116.797 | no | no | no | Not collected |
| 158 | Kunming | 25.0378 | 102.722 | no | no | no | Not collected |
| 159 | California | 36.7783 | -119.418 | yes | yes | no | Regular & travel |
| 160 | Braunschweig | 52.2689 | 10.5268 | yes | no | no | Regular mug |
| 161 | Puerto Rico | 18.2209 | -66.5901 | no | no | no | Not collected |
| 162 | Belgium | 50.504 | 4.47004 | no | no | no | Not collected |
| 163 | Osnabrueck | 52.28 | 8.04726 | yes | no | no | Regular mug |
| 164 | Ciudad de Mexico | 19.4326 | -99.1332 | yes | no | no | Regular mug |
| 165 | Gdansk | 54.3521 | 18.6468 | yes | no | no | Regular mug |
| 166 | Playa del Carmen | 20.6286 | -87.0797 | no | no | no | Not collected |
| 167 | Sydney | -33.8736 | 151.207 | yes | yes | no | Regular & travel |
| 168 | Washington D.C. | 38.8952 | -77.0363 | no | no | no | Not collected |
| 169 | Hannover | 52.376 | 9.73207 | yes | no | no | Regular mug |
| 170 | Brasil | -14.2349 | -51.9252 | yes | no | no | Regular mug |
| 171 | Tokyo | 35.6896 | 139.692 | no | no | no | Not collected |
| 172 | Philippines | 12.8798 | 121.774 | no | no | no | Not collected |
| 173 | Orlando | 28.5384 | -81.3791 | yes | no | no | Regular mug |
| 174 | Romania | 45.9432 | 24.9668 | no | no | no | Not collected |
| 175 | Detroit | 42.3315 | -83.0457 | no | no | no | Not collected |
| 176 | Philadelphia | 39.9524 | -75.1637 | no | no | no | Not collected |
| 177 | Poznan | 52.4065 | 16.9253 | yes | no | no | Regular mug |
| 178 | Singapore (Merlion) | 1.28682 | 103.854 | yes | yes | no | Regular & travel |
| 179 | Chile | -35.6751 | -71.5429 | yes | no | no | Regular mug |
| 180 | Guadalajara | 20.6737 | -103.344 | no | no | no | Not collected |
| 181 | Sharjah | 25.3576 | 55.392 | yes | no | no | Regular mug |
| 182 | Orange County | 33.7175 | -117.831 | yes | no | no | Regular mug |
| 183 | Freiburg | 47.9991 | 7.84216 | yes | no | no | Regular mug |
| 184 | Szczcecin | 53.4286 | 14.5529 | yes | no | no | Regular mug |
| 185 | Austin | 30.2672 | -97.743 | no | no | no | Not collected |
| 186 | Thailand | 15.8701 | 100.993 | yes | no | no | Regular mug |
| 187 | Xi'an | 34.2651 | 108.944 | yes | yes | no | Regular & travel |
| 188 | Bucharest | 44.4378 | 26.0975 | no | no | no | Not collected |
| 189 | Darmstadt | 49.8777 | 8.6518 | yes | no | no | Regular mug |
